Our Pricing Schedule
Pricing Schedule
Get in Touch
Clinical Supports
These clinical services help you maintain or improve your movement, strength, balance, memory, or thinking skills. They are provided by university qualified professionals.
Nursing Care
| Service Type | Hourly | Evening | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|---|
| Registered Nurse (Direct) | $163 | $188 | $245 | $327 | $408 |
| Enrolled Nurse | $132 | $152 | $198 | $263 | $329 |
| Nursing Assistant | $123 | $142 | $185 | $246 | $308 |
Allied Health & Other Therapeutic Services
| Service Type | Per hour unless otherwise specified |
|---|---|
| Aboriginal & Torres Strait Islander Health Practitioner | $204 |
| Aboriginal & Torres Strait Islander Health Worker | $193 |
| Allied Therapy Assistance | $122 |
| Counselling / Psychotherapy | $220 |
| Dietician / Nutrition | $215 |
| Exercise Physiology | $220 |
| Music Therapy | $193 |
| Occupational Therapy | $215 |
| Physiotherapy | $215 |
| Podiatry (per visit up to 45 minutes) | $220 |
| Psychology | $220 |
| Social Worker | $220 |
| Speech Pathologist | $215 |
All in-clinic sessions will be charged at 10% above the standard in-clinic rate.
Where a third-party provider rate is higher than the rates shown, a 10% service fee will apply to the provider’s price.
Independence
Support delivered to older people to help them manage activities of daily living and the loss of skills required to live independently
Personal Care
| Service Type | Hourly | Evening | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|---|
| Assistance with self-care and activities of daily living | $110 | $126 | $165 | $220 | $275 |
| Assistance with the self-administration of medication | $110 | $126 | $165 | $220 | $275 |
| Continence Management | $110 | $126 | $165 | $220 | $275 |
| Respite | $110 | $126 | $165 | $220 | $275 |
Social Support & Community Engagement
| Service Type | Hourly | Evening | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|---|
| Group Social Support | $115 | $133 | $173 | $231 | $288 |
| Individual Social Support | $115 | $133 | $173 | $231 | $288 |
| Accompanied Activities | $115 | $133 | $173 | $231 | $288 |
| Cultural Support | $115 | $133 | $173 | $231 | $288 |
| Assistance to Maintain Personal Affairs | $115 | $133 | $173 | $231 | $288 |
| Community & Centre Based Respite | $115 | $133 | $173 | $231 | $288 |
| Digital Education & Support | $110 | $126 | $165 | $220 | $275 |
Therapeutic Services for Independent Living
| Service Type | Per Hour |
|---|---|
| Acupuncture | $193 |
| Chiropractor | $215 |
| Diversional Therapist | $193 |
| Remedial Massage | $193 |
| Art Therapy | $193 |
| Osteopathy | $215 |
– All in-clinic sessions will be charged 10% above the standard in-clinic rate.
– Where a third-party provider rate is higher than the rates shown, a 10% service fee will apply to the provider’s pr
Transport
| Service Type | Rate |
|---|---|
| Indirect Transport | Charged at +10% on the standard transport rate |
| Service Type | Rate |
|---|---|
| Indirect Transport | Charged at +10% on the standard transport rate |
Everyday Living
Support to assist older people to keep their home in a livable state in order to enable them to stay independent in their homes.
Domestic Assistance
| Service Type | Hourly | Evening | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|---|
| General House Cleaning | $97 | $112 | $146 | $194 | $243 |
| Laundry Services | $97 | $112 | $146 | $194 | $243 |
| Shopping Assistance | $115 | $133 | $173 | $231 | $288 |
Home Maintenance & Repairs
| Service Type | Weekday | Evening | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|---|
| Gardening | $120 | $137 | $179 | $239 | $299 |
| Assistance with Home Maintenance & Repairs | $120 | $137 | $179 | $239 | $299 |
Meals
| Service Type | Weekday | Evening | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|---|
| Meal Preparation | $110 | $126 | $165 | $220 | $275 |
Pre-prepared Meals: 30% ingredient cost payable by participant. Everyday living contribution applies to the remaining 70%, excluding grandfathered clients.
Social Support
| Rate | Service Type |
|---|---|
| Social Support — $115/hr. Kilometres included. | Getting out and about shouldn’t come with unexpected kilometre charges. Kilometres travelled with your support worker during your service are included in the hourly rate. |
Personal Care
| Rate | Service Type |
|---|---|
| Personal Care — $110/hr. Skilled care you can feel confident in. | Personal care is delivered by appropriately skilled care workers, with a focus on your safety, dignity and individual preferences. |
Domestic Assistance
| Rate | Service Type |
|---|---|
| Domestic Assistance. — $97/hr Cleaning supplies included. | We bring the standard cleaning supplies needed for your service at no additional cost. Prefer us to use your own products? That’s completely fine too. |